Tuesday, December 17, 2013

and 1.000002 incl. 62.3978 -0.5698230 +0.7752745


Sun (12)
Photos outside KOREA (12)
Links 내 마음 에 쉼표 하나,. 대한민국 제일 의 천 ... 삼각대 김용권 의 ST ... 마음 이 편안 해지는 ...
and 1.000002 incl. 62.3978 -0.5698230 +0.7752745
Elements and Ephemeris for C/2012 F6 (Lemmon)
Nov. 2013 epoch. 4.0 TT = JDT 2456600.5
The node 289.3935 anne fontaine 6.245412 -0.5679563 +0.6793157
From 1732 observations 1991-2008, mean residual 0 ".8. Nongravitational anne fontaine
http://scully.cfa.harvard.edu/cgi-bin/returnprepeph.cgi?d=c&o=0002P
C/2012 l2 (nonlinear)
0.1880448 we perish. 2.1532 -0.8333966 +0.5153742
and 0.472898 incl. 26.2477 +0.1089629 +0.7453380
From 343 observations 1992-2013, mean residual 1 ".0. Nongravitational
Orbital Elements
a = ********** = 1.000000 and P = T = 2013 ********* December 28.9283
Elong Moon Comet
Day RA RA J2000 B1950 Nov Dec Mag Trans DR observables Sun Moon Phase Tail DONIT of RA dDec
1/2 8 40.5 22.12 8 43.4 22.01 11.7 2.95 2.16 9.59 Note observables 32 11 11 1 8 291 -2
2/3 8 42.0 22.05 8 44.9 21.54 11.6 2.92 2.15 9.57 Note observables 33 10 6 1 291 8 -2
3/4 8 43.6 21.58 8 46.5 21.47 11.6 2.90 2.13 9.54 Note observables 33 19 2 1 291 8 -2
4/5 8 45.1 21.51 8 48.0 21.40 11.5 2.87 2.11 9.52 Note observables 34 30 0 1 291 8 -2
5/6 8 46.7 21.44 8 49.6 21.33 11.5 2.85 2.10 9.49 Note observables 0 2 291 35 42 9 -2
6/7 8 48.3 21.37 8 51.2 21.25 11.4 2.82 2.08 9.47 Note observables 35 54 2 2 291 9 -3
7/8 8 49.9 21.29 8 52.8 21.18 11.4 2.79 2.06 9.45 Note observables anne fontaine 36 67 6 2 291 9 -3
8/9 8 51.5 21.22 8 54.4 21.10 11.3 2.77 2.05 9.42 Note observables anne fontaine 36 80 13 2 291 9 -3
9/10 8 53.1 21.14 8 56.0 21.02 11.3 2.74 2.03 9.40 Note observables 37 93 21 2 291 9 -3
10/11 8 54.7 21.06 8 57.6 20.54 11.2 2.72 2.01 9.38 4.00 to 4.02 37 106 31 291 9 2 -3
11/12 8 56.4 20.58 8 59.3 20.46 11.1 2.69 1.99 9.35 3.57 to 4.04 38 119 42 2 291 9 -3
12/13 8 58.1 20.50 9 0.9 20.38 11.1 2.66 1.98 9.33 3.53 to 4.06 39 133 54 2 291 9 -3
13/14 8 59.7 20.42 9 2.6 20.30 11.0 2.63 1.96 9.31 3.50 to 4.08 39 146 65 2 291 9 -3
14/15 9 1.4 20.33 9 4.3 20.21 11.0 2.61 1.94 9.29 3.47 to 4.10 40 159 76 291 3 9 -3
15/16 9 3.2 20.25 9

No comments:

Post a Comment